| Plan | Living Area | Bdrms | Bath | GA | Other |
| 3110SP | 1972 | 4 | 1 | 2 | 0 |
| 19411S | 1561 | 3 | 2 | 2 | 0 |
| 2532WM | 1751 | 3 | 2 | 2 | 0 |
| 2607WM | 1754 | 3 | 2 | 2 | 1 |
| 3032Y | 1774 | 3 | 2 | 2 | 0 |
| 19474S | 1780 | 3 | 2 | 2 | 0 |
| 1784PDH | 1784 | 3 | 2 | 2 | 0 |
| 19422S | 1789 | 3 | 2 | 2 | 0 |
| 3114OB | 1816 | 3 | 2 | 2 | 1 |
| 3048Y | 1816 | 4 | 2 | 2 | 0 |
| 3102SP | 1844 | 3 | 2 | 2 | 0 |
| 19451S | 1845 | 3 | 2 | 2 | 0 |
| 2083R | 1849 | 3 | 2 | 2 | 0 |
| 2080Y | 1855 | 3 | 2 | 2 | 0 |
| 3080Y | 1862 | 3 | 2 | 2 | 0 |
| 3115SP | 1896 | 3 | 2 | 2 | 0 |
| 2163R | 1897 | 3 | 2 | 2 | 0 |
| 2036R | 1908 | 3 | 2 | 2 | 0 |
| 2056Y | 1917 | 4 | 2 | 2 | 0 |
| 5811P | 1922 | 3 | 2 | 2 | 0 |
| 3111OB | 1926 | 3 | 2 | 2 | 0 |
| 2060R | 1930 | 3 | 2 | 2 | 0 |
| 2044Y | 1934 | 3 | 2 | 2 | 1 |
| 19463S | 1940 | 4 | 2 | 2 | 0 |
| 3111SP | 1972 | 4 | 2 | 2 | 0 |
| 3004Y | 1987 | 3 | 2 | 2 | 0 |
| 5814B | 1993 | 4 | 2 | 2 | 0 |
| 3076Y | 2002 | 3 | 2 | 2 | 0 |
| Clements | 2004 | 3 | 2 | 2 | 0 |
| 3008Y | 2004 | 4 | 2 | 2 | 0 |
| 2600WM | 2006 | 4 | 2 | 2 | 0 |
| 19455S | 2016 | 3 | 2 | 2 | 0 |
| 3044Y | 2019 | 4 | 2 | 2 | 0 |
| 2052R | 2031 | 3 | 2 | 2 | 0 |
| 19459S | 2052 | 3 | 2 | 2 | 0 |
| 3103OB | 2058 | 3 | 2 | 2 | 0 |
| 3036Y | 2061 | 4 | 2 | 2 | 1 |
| 19478S | 2067 | 4 | 2 | 2 | 0 |
| 1018PB | 2083 | 3 | 2 | 2 | 1 |
| 2048Y | 2083 | 3 | 2 | 2 | 0 |
| 2009R | 2084 | 3 | 2 | 2 | 0 |
| 3114SP | 2090 | 3 | 2 | 2 | 2 |
| 5822B | 2107 | 3 | 2 | 2 | 0 |
| 3012Y | 2113 | 4 | 2 | 2 | 1 |
| 2605WM | 2119 | 4 | 2 | 2 | 1 |
| 2075R | 2125 | 3 | 2 | 2 | 0 |
| 3106SP | 2126 | 3 | 2 | 2 | 0 |
| 3088Y | 2126 | 4 | 2 | 2 | 0 |
| Enlow | 2132 | 3 | 2 | 2 | 0 |
| 19447S | 2139 | 3 | 2 | 2 | 0 |
| 2064Y | 2142 | 3 | 2 | 2 | 0 |
| 3060Y | 2146 | 4 | 2 | 2 | 0 |
| 19450S | 2189 | 4 | 2 | 2 | 0 |
| 3068Y | 2200 | 4 | 2 | 2 | 1 |
| 2603WM | 2200 | 4 | 2 | 2 | 1 |
| 3122OB | 2216 | 3 | 2 | 2 | 0 |
| 2059R | 2232 | 3 | 2 | 2 | 0 |
| 5831P | 2234 | 3 | 2 | 2 | 0 |
| 3041Y | 2242 | 4 | 2 | 2 | 0 |
| 2040Y | 2252 | 3 | 2 | 2 | 0 |
| 2061Y | 2275 | 3 | 2 | 2 | 0 |
| 2005R | 2302 | 3 | 2 | 2 | 0 |
| 3118OB | 2316 | 4 | 2 | 2 | 2 |
| 2069Y | 2344 | 4 | 2 | 2 | 0 |
| 2088Y | 2377 | 4 | 2 | 2 | 0 |
| 3029Y | 2383 | 4 | 2 | 2 | 0 |
| 2608WM | 2395 | 4 | 2 | 2 | 0 |
| 3045Y | 2500 | 4 | 2 | 2 | 2 |
| Adelfio | 2587 | 3 | 2 | 2 | 0 |
| 1889PDH | 1921 | 3 | 3 | 2 | 0 |
| 19430S | 2186 | 4 | 3 | 2 | 0 |
| 2194R | 2200 | 3 | 3 | 2 | 0 |
| 5013T | 2220 | 4 | 3 | 2 | 0 |
| 5818B | 2300 | 4 | 3 | 2 | 0 |
| 5810B | 2305 | 3 | 3 | 2 | 0 |
| 2045Y | 2334 | 5 | 3 | 2 | 1 |
| Collins | 2366 | 4 | 3 | 2 | 0 |
| 2049Y | 2389 | 4 | 3 | 2 | 0 |
| 3061Y | 2412 | 5 | 3 | 2 | 0 |
| 3057Y | 2414 | 4 | 3 | 2 | 0 |
| Clayton | 2443 | 3 | 3 | 2 | 0 |
| 3033Y | 2451 | 5 | 3 | 2 | 0 |
| Day | 2543 | 3 | 3 | 2 | 0 |
| 10985DC | 2564 | 3 | 3 | 2 | 0 |
| Jawad | 2584 | 3 | 3 | 2 | 0 |
| 2791 4 3 2 Plyrm | 2702 | 4 | 3 | 2 | 0 |
| Deer Run | 2868 | 4 | 3 | 2 | 0 |
| 2110 Woodlands Broch 95 | 2920 | 4 | 3 | 3 | 1 |












